fluidstudio

Programmable music notation — write music as text, compile to MIDI + WAV stems + mix
Log | Files | Refs | README

INDEX.md (2837B)


      1 # Soundfont Index
      2 
      3 ## Piano / Keys
      4 
      5 | Name | Path | Notes |
      6 |------|------|-------|
      7 | Steinway | ./misc/Steinway.sf2 | |
      8 | jRhodes3a (looped) | ./rkhive/jrhodes3a-looped/jrhodes3a-looped.sf2 | |
      9 
     10 ## Strings
     11 
     12 | Name | Path | Notes |
     13 |------|------|-------|
     14 | P5 Strings | ./misc/P5_Strings.sf2 | |
     15 | Dark Violas | ./misc/strings_dark_violas.sf2 | |
     16 | Dark Violins | ./misc/strings_dark_violins.sf2 | |
     17 | Pizzicato | ./misc/strings_pizzicato.sf2 | |
     18 | Staccato | ./misc/strings_staccato.sf2 | |
     19 | Tremolo | ./misc/strings_tremolo.sf2 | |
     20 
     21 ## Brass
     22 
     23 | Name | Path | Notes |
     24 |------|------|-------|
     25 | P5 Brass | ./misc/P5_Brass.sf2 | |
     26 | R-Brass | ./rkhive/r-brass/r-brass.sf2 | |
     27 
     28 ## Woodwind
     29 
     30 | Name | Path | Notes |
     31 |------|------|-------|
     32 | Tenor Sax | ./misc/tenor_sax.sf2 | |
     33 | Kel Flute | ./rkhive/kelflute/kelflute.sf2 | |
     34 | Klez Clarinet | ./rkhive/klezclar/klezclar.sf2 | |
     35 | Whistle Solo | ./rkhive/whistsolo/whistsolo.sf2 | |
     36 | P5 Piper | ./misc/P5_Piper.sf2 | |
     37 
     38 ## Bass
     39 
     40 | Name | Path | Notes |
     41 |------|------|-------|
     42 | P5 Bass | ./misc/P5_Bass.sf2 | |
     43 | Slap Bass | ./misc/slap_bass.sf2 | |
     44 | Upright Bass | ./misc/upright_bass.sf2 | |
     45 | Mech Down | ./rkhive/mchndown/mchndown.sf2 | |
     46 | Mech Up | ./rkhive/mchnup/mchnup.sf2 | |
     47 
     48 ## Percussion / Drums
     49 
     50 | Name | Path | Notes |
     51 |------|------|-------|
     52 | Steel Drum | ./misc/steel_drum.sf2 | |
     53 | Ghost Drum | ./rkhive/ghosdrum/ghosdrum.sf2 | |
     54 | R-Marimba | ./rkhive/r-marmba/r-marmba.sf2 | |
     55 | R-Timpani | ./rkhive/r-timp/r-timp.sf2 | |
     56 
     57 ## Hits / Impacts
     58 
     59 | Name | Path | Notes |
     60 |------|------|-------|
     61 | Classic Hit | ./rkhive/classhit/classhit.sf2 | orchestra hit, optimal between g2 and g3 |
     62 | Phantom Hit | ./rkhive/phanthit/phanthit.sf2 | |
     63 | Robot Hit | ./rkhive/robohit/robohit.sf2 | |
     64 | Zone Hit | ./rkhive/zonehit/zonehit.sf2 | |
     65 
     66 ## Organ
     67 
     68 | Name | Path | Notes |
     69 |------|------|-------|
     70 | Crypt Organ | ./rkhive/cryptorg/cryptorg.sf2 | chords on c0 and bass between c-2 and b-1 |
     71 | Worship Choir | ./rkhive/worshchr/worshchr.sf2 | |
     72 
     73 ## Choir / Voice
     74 
     75 | Name | Path | Notes |
     76 |------|------|-------|
     77 | Monk Choir | ./rkhive/monk_choir/monk_choir.sf2 | |
     78 
     79 ## Synth / Electronic
     80 
     81 | Name | Path | Notes |
     82 |------|------|-------|
     83 | PPG Buzzy | ./misc/PPG_Buzzy.sf2 | |
     84 | PPG Heavy | ./misc/PPG_Heavy.sf2 | |
     85 | PPG Merge | ./misc/PPG_Merge.sf2 | |
     86 | PPG Shapes | ./misc/PPG_Shapes.sf2 | |
     87 | Vapour | ./rkhive/vapour/vapour.sf2 | |
     88 
     89 ## FX / Noise
     90 
     91 | Name | Path | Notes |
     92 |------|------|-------|
     93 | Tape Hiss | ./misc/tape_hiss.sf2 | |
     94 | Dead Noise | ./rkhive/deadnois/deadnois.sf2 | |
     95 | Evil Hiss | ./rkhive/evilhiss/evilhiss.sf2 | |
     96 | THX Slide | ./rkhive/thxslide/thxslide.sf2 | |
     97 | Water | ./rkhive/water/water.sf2 | |
     98 
     99 ## World / Ethnic
    100 
    101 | Name | Path | Notes |
    102 |------|------|-------|
    103 | P5 Tablura | ./misc/P5_Tablura.sf2 | |
    104 | Sitar | ./rkhive/sitar/sitar.sf2 | |